Test Details | |
Schematic | LTC3406B- DVM ADVANCED.sxsch |
Test | Transient|Pulse Line|50% Load|Vin Minimum to Vin Maximum |
Date / Time | 2/7/2015 10:18:54 AM |
Report Directory | pulseload_pulseline\Transient\PulseLine\50% Load\Vin Minimum to Vin Maximum |
Log File | report.txt |
Screenshot | schematic.png |
Status | PASS |
Simulator | simplis |
Deck | input.deck |
Init | input.deck.init |
Measured Scalar Values | |
sw_freq | 955.652k |
vout1_recovery_time_falling | never left regulation on falling edge |
vout1_recovery_time_rising | never left regulation on rising edge |
FREQUENCY | MIN 0 MAX 5 |
ILOAD1 | MIN 713.737m MAX 763.02m |
ILOAD1 in Reg. | AVG 750.436m MIN 748.277m MAX 752.322m RMS 750.437m |
ISRC1 | MIN 353.385u MAX 1.14671 |
VLOAD1 | MIN 1.43223 MAX 1.53112 |
VLOAD1 in Reg. | AVG 1.50587 MIN 1.50154 MAX 1.50966 RMS 1.50587 |
VSRC1 | MIN 4.49895 MAX 5.5 |
Measured Spec Values | |
Max_VLOAD1 | PASS: Max. Output1 Voltage (1.53112) is less than or equal to Max. Output1 Voltage Spec (1.58025) |
Max_VLOAD1_overshoot | PASS: Max. Overshoot Output1 Voltage (1.53112) is less than or equal to Max. Overshoot Output1 Voltage Spec (1.58025) |
Max_VLOAD1_reg | PASS: Max. Output1 Voltage in Reg. (1.50966) is less than or equal to Max. Output1 Voltage Spec (1.58025) |
Min_VLOAD1 | PASS: Min. Output1 Voltage (1.43223) is greater than or equal to Min. Output1 Voltage Spec (1.42975) |
Min_VLOAD1_reg | PASS: Min. Output1 Voltage in Reg. (1.50154) is greater than or equal to Min. Output1 Voltage Spec (1.42975) |
LOAD1
VLOAD1
ILOAD1
|
|
SXGPH File | simplis_tran2_59.sxgph |
SRC1
VSRC1
ISRC1
|
|
SXGPH File | simplis_tran2_54.sxgph |
default
FREQUENCY
|
|
SXGPH File | simplis_tran2_37.sxgph |
Other SXGPH Files | |
clock#tran | simplis_tran2_42.sxgph |