Test Details | |
Schematic | LTC3406B- DVM ADVANCED.sxsch |
Test | Transient|Pulse Load|Vin Nominal|Light Load to 100% Load |
Date / Time | 2/7/2015 10:18:48 AM |
Report Directory | pulseload_pulseline\Transient\PulseLoad\Vin Nominal\Light Load to 100% Load |
Log File | report.txt |
Screenshot | schematic.png |
Status | FAIL |
Simulator | simplis |
Deck | input.deck |
Init | input.deck.init |
Measured Scalar Values | |
sw_freq | 955.769k |
vout1_recovery_time_falling | vout 1 left regulation on falling edge and never recovered |
vout1_recovery_time_rising | vout 1 left regulation on rising edge and never recovered |
FREQUENCY | MIN 0 MAX 5 |
ILOAD1 | MIN 34.0129m MAX 1.49966 |
ISRC1 | MIN 248.87u MAX 1.92046 |
VLOAD1 | MIN 717.177m MAX 2.33575 |
VSRC1 | MIN 4.99808 MAX 5 |
Measured Spec Values | |
Max_VLOAD1 | FAIL: Max. Output1 Voltage (2.33575) is not less than or equal to Max. Output1 Voltage Spec (1.58025) |
Max_VLOAD1_overshoot | FAIL: Max. Overshoot Output1 Voltage (2.33575) is not less than or equal to Max. Overshoot Output1 Voltage Spec (1.58025) |
Min_VLOAD1 | FAIL: Min. Output1 Voltage (717.177m) is not greater than or equal to Min. Output1 Voltage Spec (1.42975) |
LOAD1
VLOAD1
ILOAD1
|
|
SXGPH File | simplis_tran1_23.sxgph |
SRC1
VSRC1
ISRC1
|
|
SXGPH File | simplis_tran1_18.sxgph |
default
FREQUENCY
|
|
SXGPH File | simplis_tran1_1.sxgph |
Other SXGPH Files | |
clock#tran | simplis_tran1_6.sxgph |