| Test Details | |
| Schematic | LTC3406B - DVM ADVANCED.sxsch |
| Test | Ac Analysis|Conducted Susceptibility|Vin Minimum|Light Load |
| Date / Time | 5/23/2011 15:13:22 PM |
| Report Directory | DVM_REPORTS\2011-05-23-15_12_01_PM\Ac Analysis\Conducted Susceptibility\Vin Minimum\Light Load |
| Log File | report.txt |
| Status | PASS |
| Simulator | simplis |
| Deck | input.deck |
| Init | input.deck.init |
| Measured Scalar Values | |
| min_reject1_gain | -75.2031 |
| max_reject1_gain | -41.8153 |
| min_reject1_gain_freq | 1k |
| max_reject1_gain_freq | 14.1254k |
| min_reject1_phase | -439.727 |
| max_reject1_phase | -59.4914 |
| min_reject1_phase_freq | 1Meg |
| max_reject1_phase_freq | 1k |
| sw_freq | 955.703k |
| FREQUENCY | AVG 100.286m MIN 0 MAX 5 RMS 708.117m |
| ILOAD1 | AVG 30.0155m MIN 29.9934m MAX 30.0359m RMS 30.0155m |
| ISRC1 | AVG 10.9754m MIN 277.708u MAX 450.136m RMS 35.0608m |
| VLOAD1 | AVG 1.50564 MIN 1.50453 MAX 1.50666 RMS 1.50564 |
| VSRC1 | AVG 4.49999 MIN 4.49955 MAX 4.5 RMS 4.49999 |
| Measured Spec Values | |
| min_vout1 | PASS: Min. Output1 Voltage (1.50453) is greater than or equal to Min. Output1 Voltage Spec (1.42975) |
| max_vout1 | PASS: Max. Output1 Voltage (1.50666) is less than or equal to Max. Output1 Voltage Spec (1.58025) |
![]() SUSCEPTIBILITY
REJECT PH
REJECT MAG
|
|
| SXGPH File | simplis_ac50_2969.sxgph |
![]() SRC1
VSRC1
ISRC1
|
|
| SXGPH File | simplis_pop36_2950.sxgph |
![]() LOAD1
VLOAD1
ILOAD1
|
|
| SXGPH File | simplis_pop36_2955.sxgph |
![]() default
FREQUENCY
|
|
| SXGPH File | simplis_pop36_2933.sxgph |
| Other SXGPH Files | |
| clock#pop | simplis_pop36_2938.sxgph |