Test Details | |
Schematic | LTC3406B - DVM ADVANCED.sxsch |
Test | Transient|Startup|Light Load|0V to Vin Maximum |
Date / Time | 5/23/2011 15:21:03 PM |
Report Directory | DVM_REPORTS\2011-05-23-15_12_01_PM\Transient\Startup\Light Load\0V to Vin Maximum |
Log File | report.txt |
Status | FAIL |
Simulator | simplis |
Deck | input.deck |
Init | input.deck.init |
Measured Scalar Values | |
sw_freq | 955.703k |
vout1_turn_on_time | 94.5722u |
ILOAD1 in Reg. | AVG 50.2353m MIN 49.7601m MAX 50.5958m RMS 50.2358m |
VLOAD1 in Reg. | AVG 1.512 MIN 1.4977 MAX 1.52285 RMS 1.51202 |
FREQUENCY | MIN 0 MAX 5 |
ILOAD1 | MIN -497.975n MAX 64.3463m |
ISRC1 | MIN -1.98756 MAX 1.59111 |
VLOAD1 | MIN 122.211n MAX 1.9367 |
VSRC1 | MIN 1.98756m MAX 5.5 |
Measured Spec Values | |
max_vout1_overshoot | FAIL: Max. Overshoot Output1 Voltage (1.9367) is not less than or equal to Max. Overshoot Output1 Voltage Spec (1.58025) |
min_vout1_reg | PASS: Min. Output1 Voltage in Reg. (1.4977) is greater than or equal to Min. Output1 Voltage Spec (1.42975) |
max_vout1_reg | PASS: Max. Output1 Voltage in Reg. (1.52285) is less than or equal to Max. Output1 Voltage Spec (1.58025) |
LOAD1
VLOAD1
ILOAD1
|
|
SXGPH File | simplis_tran103_6109.sxgph |
SRC1
VSRC1
ISRC1
|
|
SXGPH File | simplis_tran103_6104.sxgph |
default
FREQUENCY
|
|
SXGPH File | simplis_tran103_6089.sxgph |
Other SXGPH Files | |
clock#tran | simplis_tran103_6094.sxgph |