Test Details | |
Schematic | LTC3406B - DVM ADVANCED.sxsch |
Test | Ac Analysis|Bode Plot|Vin Maximum|100% Load |
Date / Time | 5/23/2011 15:13:01 PM |
Report Directory | DVM_REPORTS\2011-05-23-15_12_01_PM\Ac Analysis\Bode Plot\Vin Maximum\100% Load |
Log File | report.txt |
Status | PASS |
Simulator | simplis |
Deck | input.deck |
Init | input.deck.init |
Measured Scalar Values | |
gain_crossover_freq | 21.6616k |
gain_margin | 26.8904 |
min_phase | 56.1713 |
phase_crossover_freq | 417.534k |
min_phase_freq | 21.6616k |
phase_margin | 56.1332 |
sw_freq | 955.632k |
FREQUENCY | AVG 100.278m MIN 0 MAX 5 RMS 708.09m |
ILOAD1 | AVG 1.50063 MIN 1.49625 MAX 1.50451 RMS 1.50063 |
ISRC1 | AVG 619.348m MIN 466.026u MAX 1.81961 RMS 973.426m |
VLOAD1 | AVG 1.50562 MIN 1.50123 MAX 1.50951 RMS 1.50562 |
VSRC1 | AVG 5.49938 MIN 5.49818 MAX 5.5 RMS 5.49938 |
Measured Spec Values | |
min_gain_margin | PASS: Gain Margin (26.8904) is greater than Min. Gain Margin (12) |
min_phase_margin | PASS: phase Margin (56.1332) is greater than Min. Phase Margin (35) |
min_vout1 | PASS: Min. Output1 Voltage (1.50123) is greater than or equal to Min. Output1 Voltage Spec (1.42975) |
max_vout1 | PASS: Max. Output1 Voltage (1.50951) is less than or equal to Max. Output1 Voltage Spec (1.58025) |
Bode Plot
PHASE
GAIN
|
|
SXGPH File | simplis_ac46_2792.sxgph |
SRC1
VSRC1
ISRC1
|
|
SXGPH File | simplis_pop32_2773.sxgph |
LOAD1
VLOAD1
ILOAD1
|
|
SXGPH File | simplis_pop32_2778.sxgph |
default
FREQUENCY
|
|
SXGPH File | simplis_pop32_2756.sxgph |
Other SXGPH Files | |
clock#pop | simplis_pop32_2761.sxgph |
DVM Bode Plot Input#log#ac | simplis_ac46_2799.sxgph |