| Test Details | |
| Schematic | LTC3406B - DVM ADVANCED.sxsch |
| Test | Ac Analysis|Bode Plot|Vin Maximum|Light Load |
| Date / Time | 5/23/2011 15:12:49 PM |
| Report Directory | DVM_REPORTS\2011-05-23-15_12_01_PM\Ac Analysis\Bode Plot\Vin Maximum\Light Load |
| Log File | report.txt |
| Status | FAIL |
| Simulator | simplis |
| Deck | input.deck |
| Init | input.deck.init |
| Measured Scalar Values | |
| gain_crossover_freq | 15.7147k |
| gain_margin | 46.4358 |
| min_phase | 13.1179 |
| phase_crossover_freq | 599.426k |
| min_phase_freq | 7.07946k |
| phase_margin | 16.8919 |
| sw_freq | 955.703k |
| FREQUENCY | AVG 100.286m MIN 0 MAX 5 RMS 708.117m |
| ILOAD1 | AVG 50.0271m MIN 49.9701m MAX 50.0766m RMS 50.0271m |
| ISRC1 | AVG 15.0694m MIN 349.963u MAX 550.21m RMS 47.7996m |
| VLOAD1 | AVG 1.50573 MIN 1.50402 MAX 1.50722 RMS 1.50573 |
| VSRC1 | AVG 5.49998 MIN 5.49945 MAX 5.5 RMS 5.49998 |
| Measured Spec Values | |
| min_gain_margin | PASS: Gain Margin (46.4358) is greater than Min. Gain Margin (12) |
| min_phase_margin | FAIL: phase Margin (16.8919) is not greater than Min. Phase Margin (35) |
| min_vout1 | PASS: Min. Output1 Voltage (1.50402) is greater than or equal to Min. Output1 Voltage Spec (1.42975) |
| max_vout1 | PASS: Max. Output1 Voltage (1.50722) is less than or equal to Max. Output1 Voltage Spec (1.58025) |
![]() Bode Plot
PHASE
GAIN
|
|
| SXGPH File | simplis_ac44_2696.sxgph |
![]() SRC1
VSRC1
ISRC1
|
|
| SXGPH File | simplis_pop30_2677.sxgph |
![]() LOAD1
VLOAD1
ILOAD1
|
|
| SXGPH File | simplis_pop30_2682.sxgph |
![]() default
FREQUENCY
|
|
| SXGPH File | simplis_pop30_2660.sxgph |
| Other SXGPH Files | |
| clock#pop | simplis_pop30_2665.sxgph |
| DVM Bode Plot Input#log#ac | simplis_ac44_2703.sxgph |