| Test Details | |
| Schematic | LTC3406B - DVM ADVANCED.sxsch |
| Test | Ac Analysis|Bode Plot|Vin Nominal|100% Load |
| Date / Time | 5/23/2011 15:12:25 PM |
| Report Directory | DVM_REPORTS\2011-05-23-15_12_01_PM\Ac Analysis\Bode Plot\Vin Nominal\100% Load |
| Log File | report.txt |
| Status | PASS |
| Simulator | simplis |
| Deck | input.deck |
| Init | input.deck.init |
| Measured Scalar Values | |
| gain_crossover_freq | 21.8824k |
| gain_margin | 24.2699 |
| min_phase | 55.8643 |
| phase_crossover_freq | 436.556k |
| min_phase_freq | 21.8824k |
| phase_margin | 55.8339 |
| sw_freq | 955.632k |
| FREQUENCY | AVG 100.278m MIN 0 MAX 5 RMS 708.09m |
| ILOAD1 | AVG 1.50058 MIN 1.49662 MAX 1.5043 RMS 1.50058 |
| ISRC1 | AVG 680.752m MIN 423.708u MAX 1.79645 RMS 1.01926 |
| VLOAD1 | AVG 1.50557 MIN 1.5016 MAX 1.5093 RMS 1.50558 |
| VSRC1 | AVG 4.99932 MIN 4.9982 MAX 5 RMS 4.99932 |
| Measured Spec Values | |
| min_gain_margin | PASS: Gain Margin (24.2699) is greater than Min. Gain Margin (12) |
| min_phase_margin | PASS: phase Margin (55.8339) is greater than Min. Phase Margin (35) |
| min_vout1 | PASS: Min. Output1 Voltage (1.5016) is greater than or equal to Min. Output1 Voltage Spec (1.42975) |
| max_vout1 | PASS: Max. Output1 Voltage (1.5093) is less than or equal to Max. Output1 Voltage Spec (1.58025) |
![]() Bode Plot
PHASE
GAIN
|
|
| SXGPH File | simplis_ac40_2504.sxgph |
![]() SRC1
VSRC1
ISRC1
|
|
| SXGPH File | simplis_pop26_2485.sxgph |
![]() LOAD1
VLOAD1
ILOAD1
|
|
| SXGPH File | simplis_pop26_2490.sxgph |
![]() default
FREQUENCY
|
|
| SXGPH File | simplis_pop26_2468.sxgph |
| Other SXGPH Files | |
| clock#pop | simplis_pop26_2473.sxgph |
| DVM Bode Plot Input#log#ac | simplis_ac40_2511.sxgph |