| Test Details | |
| Schematic | LTC3406B - DVM ADVANCED.sxsch |
| Test | Ac Analysis|Bode Plot|Vin Nominal|50% Load |
| Date / Time | 5/23/2011 15:12:20 PM |
| Report Directory | DVM_REPORTS\2011-05-23-15_12_01_PM\Ac Analysis\Bode Plot\Vin Nominal\50% Load |
| Log File | report.txt |
| Status | PASS |
| Simulator | simplis |
| Deck | input.deck |
| Init | input.deck.init |
| Measured Scalar Values | |
| gain_crossover_freq | 23.5062k |
| gain_margin | 28.1964 |
| min_phase | 40.5937 |
| phase_crossover_freq | 401.216k |
| min_phase_freq | 23.5062k |
| phase_margin | 40.5454 |
| sw_freq | 955.649k |
| FREQUENCY | AVG 100.28m MIN 0 MAX 5 RMS 708.097m |
| ILOAD1 | AVG 750.315m MIN 748.345m MAX 751.985m RMS 750.316m |
| ISRC1 | AVG 285.545m MIN 423.431u MAX 1.03248 RMS 475.299m |
| VLOAD1 | AVG 1.50563 MIN 1.50168 MAX 1.50898 RMS 1.50563 |
| VSRC1 | AVG 4.99971 MIN 4.99897 MAX 5 RMS 4.99971 |
| Measured Spec Values | |
| min_gain_margin | PASS: Gain Margin (28.1964) is greater than Min. Gain Margin (12) |
| min_phase_margin | PASS: phase Margin (40.5454) is greater than Min. Phase Margin (35) |
| min_vout1 | PASS: Min. Output1 Voltage (1.50168) is greater than or equal to Min. Output1 Voltage Spec (1.42975) |
| max_vout1 | PASS: Max. Output1 Voltage (1.50898) is less than or equal to Max. Output1 Voltage Spec (1.58025) |
![]() Bode Plot
PHASE
GAIN
|
|
| SXGPH File | simplis_ac39_2456.sxgph |
![]() SRC1
VSRC1
ISRC1
|
|
| SXGPH File | simplis_pop25_2437.sxgph |
![]() LOAD1
VLOAD1
ILOAD1
|
|
| SXGPH File | simplis_pop25_2442.sxgph |
![]() default
FREQUENCY
|
|
| SXGPH File | simplis_pop25_2420.sxgph |
| Other SXGPH Files | |
| clock#pop | simplis_pop25_2425.sxgph |
| DVM Bode Plot Input#log#ac | simplis_ac39_2463.sxgph |