Test Details | |
Schematic | LTC3406B - DVM ADVANCED.sxsch |
Test | Ac Analysis|Bode Plot|Vin Nominal|Light Load |
Date / Time | 5/23/2011 15:12:14 PM |
Report Directory | DVM_REPORTS\2011-05-23-15_12_01_PM\Ac Analysis\Bode Plot\Vin Nominal\Light Load |
Log File | report.txt |
Status | FAIL |
Simulator | simplis |
Deck | input.deck |
Init | input.deck.init |
Measured Scalar Values | |
gain_crossover_freq | 15.9022k |
gain_margin | 46.3763 |
min_phase | 12.8928 |
phase_crossover_freq | 606.074k |
min_phase_freq | 7.07946k |
phase_margin | 16.9286 |
sw_freq | 955.703k |
FREQUENCY | AVG 100.286m MIN 0 MAX 5 RMS 708.117m |
ILOAD1 | AVG 50.0255m MIN 49.9695m MAX 50.0749m RMS 50.0255m |
ISRC1 | AVG 16.4304m MIN 313.482u MAX 500.173m RMS 49.4701m |
VLOAD1 | AVG 1.50569 MIN 1.504 MAX 1.50717 RMS 1.50569 |
VSRC1 | AVG 4.99998 MIN 4.9995 MAX 5 RMS 4.99998 |
Measured Spec Values | |
min_gain_margin | PASS: Gain Margin (46.3763) is greater than Min. Gain Margin (12) |
min_phase_margin | FAIL: phase Margin (16.9286) is not greater than Min. Phase Margin (35) |
min_vout1 | PASS: Min. Output1 Voltage (1.504) is greater than or equal to Min. Output1 Voltage Spec (1.42975) |
max_vout1 | PASS: Max. Output1 Voltage (1.50717) is less than or equal to Max. Output1 Voltage Spec (1.58025) |
Bode Plot
PHASE
GAIN
|
|
SXGPH File | simplis_ac38_2408.sxgph |
SRC1
VSRC1
ISRC1
|
|
SXGPH File | simplis_pop24_2389.sxgph |
LOAD1
VLOAD1
ILOAD1
|
|
SXGPH File | simplis_pop24_2394.sxgph |
default
FREQUENCY
|
|
SXGPH File | simplis_pop24_2372.sxgph |
Other SXGPH Files | |
clock#pop | simplis_pop24_2377.sxgph |
DVM Bode Plot Input#log#ac | simplis_ac38_2415.sxgph |