Test Details | |
Schematic | LTC3406B - DVM ADVANCED.sxsch |
Test | Ac Analysis|Conducted Susceptibility|Vin Maximum|100% Load |
Date / Time | 5/23/2011 15:13:46 PM |
Report Directory | DVM_REPORTS\2011-05-23-15_12_01_PM\Ac Analysis\Conducted Susceptibility\Vin Maximum\100% Load |
Log File | report.txt |
Status | PASS |
Simulator | simplis |
Deck | input.deck |
Init | input.deck.init |
Measured Scalar Values | |
min_reject1_gain | -68.3444 |
max_reject1_gain | -32.8484 |
min_reject1_gain_freq | 891.251k |
max_reject1_gain_freq | 25.1189k |
min_reject1_phase | -540.218 |
max_reject1_phase | -88.0482 |
min_reject1_phase_freq | 891.251k |
max_reject1_phase_freq | 1k |
sw_freq | 955.632k |
FREQUENCY | AVG 100.278m MIN 0 MAX 5 RMS 708.09m |
ILOAD1 | AVG 1.50063 MIN 1.49625 MAX 1.50451 RMS 1.50063 |
ISRC1 | AVG 619.348m MIN 466.026u MAX 1.81961 RMS 973.426m |
VLOAD1 | AVG 1.50562 MIN 1.50123 MAX 1.50951 RMS 1.50562 |
VSRC1 | AVG 5.49938 MIN 5.49818 MAX 5.5 RMS 5.49938 |
Measured Spec Values | |
min_vout1 | PASS: Min. Output1 Voltage (1.50123) is greater than or equal to Min. Output1 Voltage Spec (1.42975) |
max_vout1 | PASS: Max. Output1 Voltage (1.50951) is less than or equal to Max. Output1 Voltage Spec (1.58025) |
SUSCEPTIBILITY
REJECT PH
REJECT MAG
|
|
SXGPH File | simplis_ac55_3184.sxgph |
SRC1
VSRC1
ISRC1
|
|
SXGPH File | simplis_pop41_3165.sxgph |
LOAD1
VLOAD1
ILOAD1
|
|
SXGPH File | simplis_pop41_3170.sxgph |
default
FREQUENCY
|
|
SXGPH File | simplis_pop41_3148.sxgph |
Other SXGPH Files | |
clock#pop | simplis_pop41_3153.sxgph |