Test Details | |
Schematic | LTC3406B - DVM ADVANCED.sxsch |
Test | Ac Analysis|Conducted Susceptibility|Vin Minimum|100% Load |
Date / Time | 5/23/2011 15:13:32 PM |
Report Directory | DVM_REPORTS\2011-05-23-15_12_01_PM\Ac Analysis\Conducted Susceptibility\Vin Minimum\100% Load |
Log File | report.txt |
Status | PASS |
Simulator | simplis |
Deck | input.deck |
Init | input.deck.init |
Measured Scalar Values | |
min_reject1_gain | -54.1226 |
max_reject1_gain | -8.09393 |
min_reject1_gain_freq | 1Meg |
max_reject1_gain_freq | 1k |
min_reject1_phase | -223.874 |
max_reject1_phase | -3.95756 |
min_reject1_phase_freq | 630.957k |
max_reject1_phase_freq | 1k |
sw_freq | 929.646k |
FREQUENCY | AVG 97.5319m MIN 0 MAX 5 RMS 698.326m |
ILOAD1 | AVG 1.44503 MIN 1.4413 MAX 1.44867 RMS 1.44503 |
ISRC1 | AVG 701.247m MIN 381.375u MAX 1.72039 RMS 1.01466 |
VLOAD1 | AVG 1.44984 MIN 1.4461 MAX 1.45349 RMS 1.44984 |
VSRC1 | AVG 4.4993 MIN 4.49828 MAX 4.5 RMS 4.4993 |
Measured Spec Values | |
min_vout1 | PASS: Min. Output1 Voltage (1.4461) is greater than or equal to Min. Output1 Voltage Spec (1.42975) |
max_vout1 | PASS: Max. Output1 Voltage (1.45349) is less than or equal to Max. Output1 Voltage Spec (1.58025) |
SUSCEPTIBILITY
REJECT PH
REJECT MAG
|
|
SXGPH File | simplis_ac52_3055.sxgph |
SRC1
VSRC1
ISRC1
|
|
SXGPH File | simplis_pop38_3036.sxgph |
LOAD1
VLOAD1
ILOAD1
|
|
SXGPH File | simplis_pop38_3041.sxgph |
default
FREQUENCY
|
|
SXGPH File | simplis_pop38_3019.sxgph |
Other SXGPH Files | |
clock#pop | simplis_pop38_3024.sxgph |