| Test Details | |
| Schematic | LTC3406B - DVM ADVANCED.sxsch |
| Test | Ac Analysis|Conducted Susceptibility|Vin Nominal|100% Load |
| Date / Time | 5/23/2011 15:13:17 PM |
| Report Directory | DVM_REPORTS\2011-05-23-15_12_01_PM\Ac Analysis\Conducted Susceptibility\Vin Nominal\100% Load |
| Log File | report.txt |
| Status | PASS |
| Simulator | simplis |
| Deck | input.deck |
| Init | input.deck.init |
| Measured Scalar Values | |
| min_reject1_gain | -66.0956 |
| max_reject1_gain | -30.9503 |
| min_reject1_gain_freq | 891.251k |
| max_reject1_gain_freq | 25.1189k |
| min_reject1_phase | -534.601 |
| max_reject1_phase | -88.9122 |
| min_reject1_phase_freq | 891.251k |
| max_reject1_phase_freq | 1k |
| sw_freq | 955.632k |
| FREQUENCY | AVG 100.278m MIN 0 MAX 5 RMS 708.09m |
| ILOAD1 | AVG 1.50058 MIN 1.49662 MAX 1.5043 RMS 1.50058 |
| ISRC1 | AVG 680.752m MIN 423.708u MAX 1.79645 RMS 1.01926 |
| VLOAD1 | AVG 1.50557 MIN 1.5016 MAX 1.5093 RMS 1.50558 |
| VSRC1 | AVG 4.99932 MIN 4.9982 MAX 5 RMS 4.99932 |
| Measured Spec Values | |
| min_vout1 | PASS: Min. Output1 Voltage (1.5016) is greater than or equal to Min. Output1 Voltage Spec (1.42975) |
| max_vout1 | PASS: Max. Output1 Voltage (1.5093) is less than or equal to Max. Output1 Voltage Spec (1.58025) |
![]() SUSCEPTIBILITY
REJECT PH
REJECT MAG
|
|
| SXGPH File | simplis_ac49_2926.sxgph |
![]() SRC1
VSRC1
ISRC1
|
|
| SXGPH File | simplis_pop35_2907.sxgph |
![]() LOAD1
VLOAD1
ILOAD1
|
|
| SXGPH File | simplis_pop35_2912.sxgph |
![]() default
FREQUENCY
|
|
| SXGPH File | simplis_pop35_2890.sxgph |
| Other SXGPH Files | |
| clock#pop | simplis_pop35_2895.sxgph |