| Test Details | |
| Schematic | LTC3406B - DVM ADVANCED.sxsch |
| Test | Ac Analysis|Conducted Susceptibility|Vin Nominal|50% Load |
| Date / Time | 5/23/2011 15:13:12 PM |
| Report Directory | DVM_REPORTS\2011-05-23-15_12_01_PM\Ac Analysis\Conducted Susceptibility\Vin Nominal\50% Load |
| Log File | report.txt |
| Status | PASS |
| Simulator | simplis |
| Deck | input.deck |
| Init | input.deck.init |
| Measured Scalar Values | |
| min_reject1_gain | -69.7362 |
| max_reject1_gain | -31.3659 |
| min_reject1_gain_freq | 891.251k |
| max_reject1_gain_freq | 22.3872k |
| min_reject1_phase | -533.943 |
| max_reject1_phase | -86.2449 |
| min_reject1_phase_freq | 891.251k |
| max_reject1_phase_freq | 1k |
| sw_freq | 955.649k |
| FREQUENCY | AVG 100.28m MIN 0 MAX 5 RMS 708.097m |
| ILOAD1 | AVG 750.315m MIN 748.345m MAX 751.985m RMS 750.316m |
| ISRC1 | AVG 285.545m MIN 423.431u MAX 1.03248 RMS 475.299m |
| VLOAD1 | AVG 1.50563 MIN 1.50168 MAX 1.50898 RMS 1.50563 |
| VSRC1 | AVG 4.99971 MIN 4.99897 MAX 5 RMS 4.99971 |
| Measured Spec Values | |
| min_vout1 | PASS: Min. Output1 Voltage (1.50168) is greater than or equal to Min. Output1 Voltage Spec (1.42975) |
| max_vout1 | PASS: Max. Output1 Voltage (1.50898) is less than or equal to Max. Output1 Voltage Spec (1.58025) |
![]() SUSCEPTIBILITY
REJECT PH
REJECT MAG
|
|
| SXGPH File | simplis_ac48_2883.sxgph |
![]() SRC1
VSRC1
ISRC1
|
|
| SXGPH File | simplis_pop34_2864.sxgph |
![]() LOAD1
VLOAD1
ILOAD1
|
|
| SXGPH File | simplis_pop34_2869.sxgph |
![]() default
FREQUENCY
|
|
| SXGPH File | simplis_pop34_2847.sxgph |
| Other SXGPH Files | |
| clock#pop | simplis_pop34_2852.sxgph |