| Test Details | |
| Schematic | LTC3406B - DVM ADVANCED.sxsch |
| Test | Ac Analysis|Input Impedance|Vin Maximum|Light Load |
| Date / Time | 5/23/2011 15:14:20 PM |
| Report Directory | DVM_REPORTS\2011-05-23-15_12_01_PM\Ac Analysis\Input Impedance\Vin Maximum\Light Load |
| Log File | report.txt |
| Status | PASS |
| Simulator | simplis |
| Deck | input.deck |
| Init | input.deck.init |
| Measured Scalar Values | |
| min_src1_gain | 42.4951 |
| max_src1_gain | 53.2244 |
| min_src1_gain_freq | 1Meg |
| max_src1_gain_freq | 11.2202k |
| sw_freq | 955.703k |
| FREQUENCY | AVG 100.286m MIN 0 MAX 5 RMS 708.117m |
| ILOAD1 | AVG 50.0271m MIN 49.9701m MAX 50.0766m RMS 50.0271m |
| ISRC1 | AVG 15.0694m MIN 349.963u MAX 550.21m RMS 47.7996m |
| VLOAD1 | AVG 1.50573 MIN 1.50402 MAX 1.50722 RMS 1.50573 |
| VSRC1 | AVG 5.49998 MIN 5.49945 MAX 5.5 RMS 5.49998 |
| Measured Spec Values | |
| min_vout1 | PASS: Min. Output1 Voltage (1.50402) is greater than or equal to Min. Output1 Voltage Spec (1.42975) |
| max_vout1 | PASS: Max. Output1 Voltage (1.50722) is less than or equal to Max. Output1 Voltage Spec (1.58025) |
![]() ZSRC1 Plot
ZSRC1 PHASE
ZSRC1 MAG
|
|
| SXGPH File | simplis_ac62_3485.sxgph |
![]() SRC1
VSRC1
ISRC1
|
|
| SXGPH File | simplis_pop48_3466.sxgph |
![]() LOAD1
VLOAD1
ILOAD1
|
|
| SXGPH File | simplis_pop48_3471.sxgph |
![]() default
FREQUENCY
|
|
| SXGPH File | simplis_pop48_3449.sxgph |
| Other SXGPH Files | |
| clock#pop | simplis_pop48_3454.sxgph |