| Test Details | |
| Schematic | LTC3406B - DVM ADVANCED.sxsch |
| Test | Ac Analysis|Output Impedance|Vin Maximum|50% Load |
| Date / Time | 5/23/2011 15:15:09 PM |
| Report Directory | DVM_REPORTS\2011-05-23-15_12_01_PM\Ac Analysis\Output Impedance\Vin Maximum\50% Load |
| Log File | report.txt |
| Status | PASS |
| Simulator | simplis |
| Deck | input.deck |
| Init | input.deck.init |
| Measured Scalar Values | |
| min_load1_gain | -35.9617 |
| max_load1_gain | -892.122m |
| min_load1_gain_freq | 1Meg |
| max_load1_gain_freq | 22.3872k |
| sw_freq | 955.651k |
| FREQUENCY | AVG 100.28m MIN 0 MAX 5 RMS 708.097m |
| ILOAD1 | AVG 750.338m MIN 748.216m MAX 752.056m RMS 750.339m |
| ISRC1 | AVG 260.02m MIN 465.747u MAX 1.0488 RMS 454.816m |
| VLOAD1 | AVG 1.50567 MIN 1.50142 MAX 1.50912 RMS 1.50568 |
| VSRC1 | AVG 5.49974 MIN 5.49895 MAX 5.5 RMS 5.49974 |
| Measured Spec Values | |
| min_vout1 | PASS: Min. Output1 Voltage (1.50142) is greater than or equal to Min. Output1 Voltage Spec (1.42975) |
| max_vout1 | PASS: Max. Output1 Voltage (1.50912) is less than or equal to Max. Output1 Voltage Spec (1.58025) |
![]() ZLOAD1 Plot
ZLOAD1 PHASE
ZLOAD1 MAG
|
|
| SXGPH File | simplis_ac72_3915.sxgph |
![]() SRC1
VSRC1
ISRC1
|
|
| SXGPH File | simplis_pop58_3896.sxgph |
![]() LOAD1
VLOAD1
ILOAD1
|
|
| SXGPH File | simplis_pop58_3901.sxgph |
![]() default
FREQUENCY
|
|
| SXGPH File | simplis_pop58_3879.sxgph |
| Other SXGPH Files | |
| clock#pop | simplis_pop58_3884.sxgph |