Test Details | |
Schematic | LTC3406B - DVM ADVANCED.sxsch |
Test | Ac Analysis|Output Impedance|Vin Nominal|Light Load |
Date / Time | 5/23/2011 15:14:35 PM |
Report Directory | DVM_REPORTS\2011-05-23-15_12_01_PM\Ac Analysis\Output Impedance\Vin Nominal\Light Load |
Log File | report.txt |
Status | PASS |
Simulator | simplis |
Deck | input.deck |
Init | input.deck.init |
Measured Scalar Values | |
min_load1_gain | -35.9471 |
max_load1_gain | 10.6342 |
min_load1_gain_freq | 1Meg |
max_load1_gain_freq | 15.8489k |
sw_freq | 955.703k |
FREQUENCY | AVG 100.286m MIN 0 MAX 5 RMS 708.117m |
ILOAD1 | AVG 50.0255m MIN 49.9695m MAX 50.0749m RMS 50.0255m |
ISRC1 | AVG 16.4304m MIN 313.482u MAX 500.173m RMS 49.4701m |
VLOAD1 | AVG 1.50569 MIN 1.504 MAX 1.50717 RMS 1.50569 |
VSRC1 | AVG 4.99998 MIN 4.9995 MAX 5 RMS 4.99998 |
Measured Spec Values | |
min_vout1 | PASS: Min. Output1 Voltage (1.504) is greater than or equal to Min. Output1 Voltage Spec (1.42975) |
max_vout1 | PASS: Max. Output1 Voltage (1.50717) is less than or equal to Max. Output1 Voltage Spec (1.58025) |
ZLOAD1 Plot
ZLOAD1 PHASE
ZLOAD1 MAG
|
|
SXGPH File | simplis_ac65_3614.sxgph |
SRC1
VSRC1
ISRC1
|
|
SXGPH File | simplis_pop51_3595.sxgph |
LOAD1
VLOAD1
ILOAD1
|
|
SXGPH File | simplis_pop51_3600.sxgph |
default
FREQUENCY
|
|
SXGPH File | simplis_pop51_3578.sxgph |
Other SXGPH Files | |
clock#pop | simplis_pop51_3583.sxgph |