Test Details | |
Schematic | LTC3406B - DVM ADVANCED.sxsch |
Test | Transient|Short Circuit|Vin Maximum|100% Load to Short Circuit |
Date / Time | 5/23/2011 15:22:27 PM |
Report Directory | DVM_REPORTS\2011-05-23-15_12_01_PM\Transient\Short Circuit\Vin Maximum\100% Load to Short Circuit |
Log File | report.txt |
Status | PASS |
Simulator | simplis |
Deck | input.deck |
Init | input.deck.init |
Measured Scalar Values | |
sw_freq | 239.918k |
FREQUENCY | MIN 0 MAX 5 |
ILOAD1 | MIN 945.166m MAX 151.93 |
ISRC1 | MIN 466.026u MAX 2.12056 |
VLOAD1 | MIN 9.35839m MAX 1.50951 |
VSRC1 | MIN 5.49788 MAX 5.5 |
Measured Spec Values | |
max_vout1_overshoot | PASS: Max. Overshoot Output1 Voltage (1.46536) is less than or equal to Max. Overshoot Output1 Voltage Spec (1.58025) |
LOAD1
VLOAD1
ILOAD1
|
|
SXGPH File | simplis_tran118_6651.sxgph |
SRC1
VSRC1
ISRC1
|
|
SXGPH File | simplis_tran118_6646.sxgph |
default
FREQUENCY
|
|
SXGPH File | simplis_tran118_6629.sxgph |
Other SXGPH Files | |
clock#tran | simplis_tran118_6634.sxgph |