| Test Details | |
| Schematic | LTC3406B - DVM ADVANCED.sxsch |
| Test | Transient|Short Circuit|Vin Maximum|Light Load to Short Circuit and Recover |
| Date / Time | 5/23/2011 15:23:19 PM |
| Report Directory | DVM_REPORTS\2011-05-23-15_12_01_PM\Transient\Short Circuit\Vin Maximum\Light Load to Short Circuit and Recover |
| Log File | report.txt |
| Status | FAIL |
| Simulator | simplis |
| Deck | input.deck |
| Init | input.deck.init |
| Measured Scalar Values | |
| sw_freq | 955.763k |
| vout1_recovery_time | -1 |
| ILOAD1 in Reg. | AVG 67.2211m MIN 66.5225m MAX 67.9246m RMS 67.2223m |
| VLOAD1 in Reg. | AVG 2.02324 MIN 2.00221 MAX 2.04441 RMS 2.02327 |
| FREQUENCY | MIN 0 MAX 5 |
| ILOAD1 | MIN 571.615u MAX 150.457 |
| ISRC1 | MIN 273.382u MAX 2.13753 |
| VLOAD1 | MIN 7.0521m MAX 2.43762 |
| VSRC1 | MIN 5.49786 MAX 5.5 |
| Measured Spec Values | |
| max_vout1_overshoot | FAIL: Max. Overshoot Output1 Voltage (2.43762) is not less than or equal to Max. Overshoot Output1 Voltage Spec (1.58025) |
| min_vout1_reg | PASS: Min. Output1 Voltage in Reg. (2.00221) is greater than or equal to Min. Output1 Voltage Spec (1.42975) |
| max_vout1_reg | FAIL: Max. Output1 Voltage in Reg. (2.04441) is not less than or equal to Max. Output1 Voltage Spec (1.58025) |
| max_vout1_reg_vs_avg | FAIL: Max. Output1 Voltage in Reg. (2.02324) is not less than or equal to Max. Output1 Voltage Spec (1.58025) |
| max_vout1_reg_vs_min | FAIL: Max. Output1 Voltage in Reg. (2.00221) is not less than or equal to Max. Output1 Voltage Spec (1.58025) |
![]() LOAD1
VLOAD1
ILOAD1
|
|
| SXGPH File | simplis_tran125_6901.sxgph |
![]() SRC1
VSRC1
ISRC1
|
|
| SXGPH File | simplis_tran125_6896.sxgph |
![]() default
FREQUENCY
|
|
| SXGPH File | simplis_tran125_6881.sxgph |
| Other SXGPH Files | |
| clock#tran | simplis_tran125_6886.sxgph |