Test Details | |
Schematic | LTC3406B - DVM ADVANCED.sxsch |
Test | Transient|Short Circuit|Vin Minimum|100% Load to Short Circuit and Recover |
Date / Time | 5/23/2011 15:23:11 PM |
Report Directory | DVM_REPORTS\2011-05-23-15_12_01_PM\Transient\Short Circuit\Vin Minimum\100% Load to Short Circuit and Recover |
Log File | report.txt |
Status | PASS |
Simulator | simplis |
Deck | input.deck |
Init | input.deck.init |
Measured Scalar Values | |
sw_freq | 928.382k |
vout1_recovery_time | 31.8019u |
ILOAD1 in Reg. | AVG 1.44254 MIN 1.43812 MAX 1.44675 RMS 1.44254 |
VLOAD1 in Reg. | AVG 1.44734 MIN 1.44291 MAX 1.45157 RMS 1.44734 |
FREQUENCY | MIN 0 MAX 5 |
ILOAD1 | MIN 15.2013m MAX 146.691 |
ISRC1 | MIN 381.224u MAX 1.72054 |
VLOAD1 | MIN 7.49893m MAX 1.45349 |
VSRC1 | MIN 4.49828 MAX 4.5 |
Measured Spec Values | |
max_vout1_overshoot | PASS: Max. Overshoot Output1 Voltage (1.45157) is less than or equal to Max. Overshoot Output1 Voltage Spec (1.58025) |
min_vout1_reg | PASS: Min. Output1 Voltage in Reg. (1.44291) is greater than or equal to Min. Output1 Voltage Spec (1.42975) |
max_vout1_reg | PASS: Max. Output1 Voltage in Reg. (1.45157) is less than or equal to Max. Output1 Voltage Spec (1.58025) |
LOAD1
VLOAD1
ILOAD1
|
|
SXGPH File | simplis_tran124_6865.sxgph |
SRC1
ISRC1
VSRC1
|
|
SXGPH File | simplis_tran124_6860.sxgph |
default
FREQUENCY
|
|
SXGPH File | simplis_tran124_6845.sxgph |
Other SXGPH Files | |
clock#tran | simplis_tran124_6850.sxgph |