Test Details | |
Schematic | LTC3406B - DVM ADVANCED.sxsch |
Test | Transient|Short Circuit|Vin Minimum|50% Load to Short Circuit and Recover |
Date / Time | 5/23/2011 15:23:03 PM |
Report Directory | DVM_REPORTS\2011-05-23-15_12_01_PM\Transient\Short Circuit\Vin Minimum\50% Load to Short Circuit and Recover |
Log File | report.txt |
Status | FAIL |
Simulator | simplis |
Deck | input.deck |
Init | input.deck.init |
Measured Scalar Values | |
sw_freq | 955.696k |
vout1_recovery_time | 30.0377u |
ILOAD1 in Reg. | AVG 760.048m MIN 756.146m MAX 763.573m RMS 760.05m |
VLOAD1 in Reg. | AVG 1.52516 MIN 1.51733 MAX 1.53223 RMS 1.52516 |
FREQUENCY | MIN 0 MAX 5 |
ILOAD1 | MIN 4.48732m MAX 151.209 |
ISRC1 | MIN 380.843u MAX 1.83016 |
VLOAD1 | MIN 7.55971m MAX 1.82178 |
VSRC1 | MIN 4.49817 MAX 4.5 |
Measured Spec Values | |
max_vout1_overshoot | FAIL: Max. Overshoot Output1 Voltage (1.82178) is not less than or equal to Max. Overshoot Output1 Voltage Spec (1.58025) |
min_vout1_reg | PASS: Min. Output1 Voltage in Reg. (1.51733) is greater than or equal to Min. Output1 Voltage Spec (1.42975) |
max_vout1_reg | PASS: Max. Output1 Voltage in Reg. (1.53223) is less than or equal to Max. Output1 Voltage Spec (1.58025) |
LOAD1
VLOAD1
ILOAD1
|
|
SXGPH File | simplis_tran123_6829.sxgph |
SRC1
VSRC1
ISRC1
|
|
SXGPH File | simplis_tran123_6824.sxgph |
default
FREQUENCY
|
|
SXGPH File | simplis_tran123_6809.sxgph |
Other SXGPH Files | |
clock#tran | simplis_tran123_6814.sxgph |