Test Details | |
Schematic | LTC3406B - DVM ADVANCED.sxsch |
Test | Transient|Short Circuit|Vin Minimum|50% Load to Short Circuit |
Date / Time | 5/23/2011 15:22:02 PM |
Report Directory | DVM_REPORTS\2011-05-23-15_12_01_PM\Transient\Short Circuit\Vin Minimum\50% Load to Short Circuit |
Log File | report.txt |
Status | PASS |
Simulator | simplis |
Deck | input.deck |
Init | input.deck.init |
Measured Scalar Values | |
sw_freq | 238.557k |
FREQUENCY | MIN 0 MAX 5 |
ILOAD1 | MIN 748.501m MAX 151.209 |
ISRC1 | MIN 381.114u MAX 1.83016 |
VLOAD1 | MIN 7.53474m MAX 1.5088 |
VSRC1 | MIN 4.49817 MAX 4.5 |
Measured Spec Values | |
max_vout1_overshoot | PASS: Max. Overshoot Output1 Voltage (1.46566) is less than or equal to Max. Overshoot Output1 Voltage Spec (1.58025) |
LOAD1
VLOAD1
ILOAD1
|
|
SXGPH File | simplis_tran114_6507.sxgph |
SRC1
VSRC1
ISRC1
|
|
SXGPH File | simplis_tran114_6502.sxgph |
default
FREQUENCY
|
|
SXGPH File | simplis_tran114_6485.sxgph |
Other SXGPH Files | |
clock#tran | simplis_tran114_6490.sxgph |