Test Details | |
Schematic | LTC3406B - DVM ADVANCED.sxsch |
Test | Transient|Short Circuit|Vin Minimum|Light Load to Short Circuit and Recover |
Date / Time | 5/23/2011 15:22:55 PM |
Report Directory | DVM_REPORTS\2011-05-23-15_12_01_PM\Transient\Short Circuit\Vin Minimum\Light Load to Short Circuit and Recover |
Log File | report.txt |
Status | FAIL |
Simulator | simplis |
Deck | input.deck |
Init | input.deck.init |
Measured Scalar Values | |
sw_freq | 955.747k |
vout1_recovery_time | -1 |
ILOAD1 in Reg. | AVG 62.6778m MIN 62.0264m MAX 63.3338m RMS 62.679m |
VLOAD1 in Reg. | AVG 1.88649 MIN 1.86689 MAX 1.90623 RMS 1.88653 |
FREQUENCY | MIN 0 MAX 5 |
ILOAD1 | MIN 404.71u MAX 150.457 |
ISRC1 | MIN 223.048u MAX 1.72054 |
VLOAD1 | MIN 7.60739m MAX 2.25368 |
VSRC1 | MIN 4.49828 MAX 4.5 |
Measured Spec Values | |
max_vout1_overshoot | FAIL: Max. Overshoot Output1 Voltage (2.25368) is not less than or equal to Max. Overshoot Output1 Voltage Spec (1.58025) |
min_vout1_reg | PASS: Min. Output1 Voltage in Reg. (1.86689) is greater than or equal to Min. Output1 Voltage Spec (1.42975) |
max_vout1_reg | FAIL: Max. Output1 Voltage in Reg. (1.90623) is not less than or equal to Max. Output1 Voltage Spec (1.58025) |
max_vout1_reg_vs_avg | FAIL: Max. Output1 Voltage in Reg. (1.88649) is not less than or equal to Max. Output1 Voltage Spec (1.58025) |
max_vout1_reg_vs_min | FAIL: Max. Output1 Voltage in Reg. (1.86689) is not less than or equal to Max. Output1 Voltage Spec (1.58025) |
LOAD1
VLOAD1
ILOAD1
|
|
SXGPH File | simplis_tran122_6793.sxgph |
SRC1
VSRC1
ISRC1
|
|
SXGPH File | simplis_tran122_6788.sxgph |
default
FREQUENCY
|
|
SXGPH File | simplis_tran122_6773.sxgph |
Other SXGPH Files | |
clock#tran | simplis_tran122_6778.sxgph |