| Test Details | |
| Schematic | LTC3406B - DVM ADVANCED.sxsch |
| Test | Transient|Short Circuit|Vin Nominal|Light Load to Short Circuit and Recover |
| Date / Time | 5/23/2011 15:22:33 PM |
| Report Directory | DVM_REPORTS\2011-05-23-15_12_01_PM\Transient\Short Circuit\Vin Nominal\Light Load to Short Circuit and Recover |
| Log File | report.txt |
| Status | FAIL |
| Simulator | simplis |
| Deck | input.deck |
| Init | input.deck.init |
| Measured Scalar Values | |
| sw_freq | 955.755k |
| vout1_recovery_time | -1 |
| ILOAD1 in Reg. | AVG 64.9117m MIN 64.2371m MAX 65.591m RMS 64.9129m |
| VLOAD1 in Reg. | AVG 1.95373 MIN 1.93342 MAX 1.97417 RMS 1.95376 |
| FREQUENCY | MIN 0 MAX 5 |
| ILOAD1 | MIN 298.299u MAX 150.456 |
| ISRC1 | MIN 248.174u MAX 1.94492 |
| VLOAD1 | MIN 8.56972m MAX 2.34472 |
| VSRC1 | MIN 4.99806 MAX 5 |
| Measured Spec Values | |
| max_vout1_overshoot | FAIL: Max. Overshoot Output1 Voltage (2.34472) is not less than or equal to Max. Overshoot Output1 Voltage Spec (1.58025) |
| min_vout1_reg | PASS: Min. Output1 Voltage in Reg. (1.93342) is greater than or equal to Min. Output1 Voltage Spec (1.42975) |
| max_vout1_reg | FAIL: Max. Output1 Voltage in Reg. (1.97417) is not less than or equal to Max. Output1 Voltage Spec (1.58025) |
| max_vout1_reg_vs_avg | FAIL: Max. Output1 Voltage in Reg. (1.95373) is not less than or equal to Max. Output1 Voltage Spec (1.58025) |
| max_vout1_reg_vs_min | FAIL: Max. Output1 Voltage in Reg. (1.93342) is not less than or equal to Max. Output1 Voltage Spec (1.58025) |
![]() LOAD1
VLOAD1
ILOAD1
|
|
| SXGPH File | simplis_tran119_6685.sxgph |
![]() SRC1
VSRC1
ISRC1
|
|
| SXGPH File | simplis_tran119_6680.sxgph |
![]() default
FREQUENCY
|
|
| SXGPH File | simplis_tran119_6665.sxgph |
| Other SXGPH Files | |
| clock#tran | simplis_tran119_6670.sxgph |