 
				| Test Details | |
| Schematic | LTC3406B - DVM ADVANCED.sxsch | 
| Test | Transient|Startup|50% Load|0V to Vin Minimum | 
| Date / Time | 5/23/2011 15:21:08 PM | 
| Report Directory | DVM_REPORTS\2011-05-23-15_12_01_PM\Transient\Startup\50% Load\0V to Vin Minimum | 
| Log File | report.txt | 
| Status | FAIL | 
| Simulator | simplis | 
| Deck | input.deck | 
| Init | input.deck.init | 
| Measured Scalar Values | |
| sw_freq | 955.649k | 
| vout1_turn_on_time | 38.8619u | 
| ILOAD1 in Reg. | AVG 750.235m MIN 748.396m MAX 751.884m RMS 750.236m | 
| VLOAD1 in Reg. | AVG 1.50547 MIN 1.50178 MAX 1.50878 RMS 1.50547 | 
| FREQUENCY | MIN 0 MAX 5 | 
| ILOAD1 | MIN -498.677n MAX 845.628m | 
| ISRC1 | MIN -1.98756 MAX 1.72044 | 
| VLOAD1 | MIN 5.51955n MAX 1.69689 | 
| VSRC1 | MIN 1.98756m MAX 4.5 | 
| Measured Spec Values | |
| max_vout1_overshoot | FAIL: Max. Overshoot Output1 Voltage (1.69689) is not less than or equal to Max. Overshoot Output1 Voltage Spec (1.58025) | 
| min_vout1_reg | PASS: Min. Output1 Voltage in Reg. (1.50178) is greater than or equal to Min. Output1 Voltage Spec (1.42975) | 
| max_vout1_reg | PASS: Max. Output1 Voltage in Reg. (1.50878) is less than or equal to Max. Output1 Voltage Spec (1.58025) | 
|  LOAD1 VLOAD1 ILOAD1 | |
| SXGPH File | simplis_tran104_6147.sxgph | 
|  SRC1 VSRC1 ISRC1 | |
| SXGPH File | simplis_tran104_6142.sxgph | 
|  default FREQUENCY | |
| SXGPH File | simplis_tran104_6125.sxgph | 
| Other SXGPH Files | |
| clock#tran | simplis_tran104_6130.sxgph |