Test Details | |
Schematic | LTC3406B - DVM ADVANCED.sxsch |
Test | Transient|Startup|Light Load|0V to Vin Nominal |
Date / Time | 5/23/2011 15:20:55 PM |
Report Directory | DVM_REPORTS\2011-05-23-15_12_01_PM\Transient\Startup\Light Load\0V to Vin Nominal |
Log File | report.txt |
Status | FAIL |
Simulator | simplis |
Deck | input.deck |
Init | input.deck.init |
Measured Scalar Values | |
sw_freq | 955.703k |
vout1_turn_on_time | 93.7793u |
ILOAD1 in Reg. | AVG 50.6364m MIN 50.261m MAX 50.8964m RMS 50.6367m |
VLOAD1 in Reg. | AVG 1.52407 MIN 1.51277 MAX 1.5319 RMS 1.52408 |
FREQUENCY | MIN 0 MAX 5 |
ILOAD1 | MIN -497.975n MAX 64.4467m |
ISRC1 | MIN -1.98756 MAX 1.58467 |
VLOAD1 | MIN 122.211n MAX 1.93972 |
VSRC1 | MIN 1.98756m MAX 5 |
Measured Spec Values | |
max_vout1_overshoot | FAIL: Max. Overshoot Output1 Voltage (1.93972) is not less than or equal to Max. Overshoot Output1 Voltage Spec (1.58025) |
min_vout1_reg | PASS: Min. Output1 Voltage in Reg. (1.51277) is greater than or equal to Min. Output1 Voltage Spec (1.42975) |
max_vout1_reg | PASS: Max. Output1 Voltage in Reg. (1.5319) is less than or equal to Max. Output1 Voltage Spec (1.58025) |
LOAD1
VLOAD1
ILOAD1
|
|
SXGPH File | simplis_tran102_6073.sxgph |
SRC1
VSRC1
ISRC1
|
|
SXGPH File | simplis_tran102_6068.sxgph |
default
FREQUENCY
|
|
SXGPH File | simplis_tran102_6053.sxgph |
Other SXGPH Files | |
clock#tran | simplis_tran102_6058.sxgph |